Currency converter (BGN/EUR)
Fast and accurate conversion at the official fixed rate.
Lev ↔ Euro Converter
Official fixed rate of the BNB
—
Fixed rate: 1 EUR = 1.95583 BGN
Set by EU Council Regulation • Irrevocable
Quick conversion table
26 most searched amounts at official rate
| BGN (lev) | EUR (euro) |
|---|---|
| 1BGN | 0.51EUR |
| 5BGN | 2.56EUR |
| 10BGN | 5.11EUR |
| 20BGN | 10.23EUR |
| 50BGN | 25.56EUR |
| 75BGN | 38.35EUR |
| 100BGN | 51.13EUR |
| 150BGN | 76.69EUR |
| 200BGN | 102.26EUR |
| 250BGN | 127.82EUR |
| 300BGN | 153.39EUR |
| 350BGN | 178.95EUR |
| 400BGN | 204.52EUR |
| 450BGN | 230.08EUR |
| 500BGN | 255.65EUR |
| 1,000BGN | 511.29EUR |
| 1,200BGN | 613.55EUR |
| 2,000BGN | 1,022.58EUR |
| 5,000BGN | 2,556.46EUR |
| 6,000BGN | 3,067.75EUR |
| 10,000BGN | 5,112.92EUR |
| 12,000BGN | 6,135.50EUR |
| 15,000BGN | 7,669.38EUR |
| 30,000BGN | 15,338.76EUR |
| 50,000BGN | 25,564.59EUR |
| 100,000BGN | 51,129.19EUR |
All calculations use the official fixed rate 1 EUR = 1.95583 BGN
FAQ
Which exchange rate does this converter use?▼
The converter uses the official fixed rate 1 EUR = 1.95583 BGN.
Can I convert in both directions?▼
Yes. You can convert BGN to EUR and EUR to BGN instantly.
How accurate are the results?▼
Results are calculated with high precision and shown with practical consumer-facing rounding.