How this site helps
The site combines a practical BGN/EUR converter with explanatory content on pricing, deadlines, consumer rights and ecommerce preparation during Bulgaria's euro transition.
Convert EUR to BGN and BGN to EUR at the official fixed rate.
Official fixed rate of the BNB
Fixed rate: 1 EUR = 1.95583 BGN
Set by EU Council Regulation • Irrevocable
26 most searched amounts at official rate
| BGN (lev) | EUR (euro) |
|---|---|
| 1BGN | 0.51EUR |
| 5BGN | 2.56EUR |
| 10BGN | 5.11EUR |
| 20BGN | 10.23EUR |
| 50BGN | 25.56EUR |
| 75BGN | 38.35EUR |
| 100BGN | 51.13EUR |
| 150BGN | 76.69EUR |
| 200BGN | 102.26EUR |
| 250BGN | 127.82EUR |
| 300BGN | 153.39EUR |
| 350BGN | 178.95EUR |
| 400BGN | 204.52EUR |
| 450BGN | 230.08EUR |
| 500BGN | 255.65EUR |
| 1,000BGN | 511.29EUR |
| 1,200BGN | 613.55EUR |
| 2,000BGN | 1,022.58EUR |
| 5,000BGN | 2,556.46EUR |
| 6,000BGN | 3,067.75EUR |
| 10,000BGN | 5,112.92EUR |
| 12,000BGN | 6,135.50EUR |
| 15,000BGN | 7,669.38EUR |
| 30,000BGN | 15,338.76EUR |
| 50,000BGN | 25,564.59EUR |
| 100,000BGN | 51,129.19EUR |
All calculations use the official fixed rate 1 EUR = 1.95583 BGN
The site combines a practical BGN/EUR converter with explanatory content on pricing, deadlines, consumer rights and ecommerce preparation during Bulgaria's euro transition.
All calculations use the official irrevocable rate 1 EUR = 1.95583 BGN. For official processes, always double-check institutional guidance.
The official fixed rate is 1 EUR = 1.95583 BGN.
Divide the BGN amount by 1.95583 to get the EUR amount.
Multiply the EUR amount by 1.95583 to get the BGN amount.
No. This is an independent informational site that uses the official fixed rate and public sources, but it does not replace the Bulgarian National Bank or other authorities.
Need Bulgarian resources? Visit the Bulgarian homepage.